Managed Network Services
|
Monthly Cost Analysis |
Break/Fix Support |
In-House Technician |
Accellis Managed Network Services |
| Salary / Flat Fee | - | $3750 | $299 |
| Prepaid Support Hours | - | - | $200 |
| Benefits & Healthcare | - | $375 | - |
| Vacation / Holiday (one time) | - | $1875 | - |
| Training (one time) | - | $500 | - |
| Initial Equipment Purchases (one time) | - | $1,500 | - |
| Troubleshooting Hours | $200 | - | - |
| Reactive Support Hours | $300 | - | - |
| Variable Costs (e.g. lost productivity, data recovery, etc.) (one time) | $1400 | - | - |
| Monthly Cost | $616 | $4,448 | $499 |
| Annual Cost | $7,400 | $54,475 | $5,988 |
|
Benefit Analysis |
Break/Fix Support |
In-House Technician |
Accellis Managed Network Services |
| On-site Network Engineer Support | |||
| Equipment Procurement & Installation | |||
| Preventative Maintenance Activities | |||
| 24/7 Network Monitoring | |||
| Redundant Support | |||
| Complete Network Audit / Inventory | |||
| Monthly Reporting | |||
| IT Budgeting and Planning | |||
| Ongoing Training | |||
| Industry Best Practices |
|
||
* Averages based on a 10 person firm. Technician rate based on $100/hour.
![]() |
|
| |
|
| |
|
| |
Whitepaper: |
